|
Invitation and announcement |
|
Woerthersee Triathlon -- swim 750m -- bike 20.0km -- run 5.0km
|
| Organizer | HSV Triathlon Kärnten in cooperation with the community of Poertschach and Prischitz Aktiv, a local organization |
||||||||||||||||||
| Registration | Registration online www.pentek-payment.at |
||||||||||||||||||
| Information | Tel. ++43 / (0)
664/622 4317 sport@hsvtriathlon.at |
||||||||||||||||||
| Accommodation | www.poertschach.at Tel.: +43/(0)4272/2354 |
||||||||||||||||||
| Registration deadline | Tuesday, May 24th, 2011 The limit of competitors is 400 for the sprint distance |
||||||||||||||||||
| Late Registration | Until Sunday, May 29th, 2011, 11a.m. at the race office. The handling charge amounts EURO 5.00 |
||||||||||||||||||
| Entry fee | For pupils: No entry fee till May 24th 2011, thereafter EURO 5.00 For Youth and Juniors: EURO 15.00 For Everyman-Triathlon “1280”: EURO 20.00 For Woerthersee Triathlon “2575”: EURO 30.00 All competitors at age of 23 and older, who do not have a valid national annual licence, are required to buy a 1-day licence for EURO 6.00. All competitors are required to transfer the entry fee to the account of |
||||||||||||||||||
| Classes | Woerthersee Aquathlon Pupils E (2004 and younger) Pupils D (2003 - 2002) Pupils C (2001 - 2000) Pupils B (1999 - 1998) Pupils A (1997 - 1996) Youth (1994 - 1995) (or triathlon) Juniors (1929 - 1993) (or triathlon) Everyman Triathlon 1280 Stafette men (3 men) Stafette women (3 women) Stafette mix (2 men and 1 women) |
||||||||||||||||||
| Start-/Finish-/Transition-Area | Meadow ‚Wahließwiese‘ in Poertschach |
||||||||||||||||||
| Timing | Pentek-Timing (Champion-Chip) is used to record the race time. Competitors, who do not have an individual timing chip will be provided with a timing chip at the race office. A small fee of EURO 3.00 and a deposit of EURO 30.00 will be charged for the chip rental. The deposit will be returned after handing back the chip. Without a Champion-chip, it is not possible to record the race time! |
||||||||||||||||||
| Awards/Services |
|
||||||||||||||||||
| Schedule | Saturday, May 28th, 2011 1.00 pm to 5.00 pm: Registration on-site, packet pick up at the race-office in Poertschach possibility to study the race cours. Sunday, May 29th, 2011
|
||||||||||||||||||
| Race course | Woerthersee triathlon 2575 an team relay: swim (750 m) One lap, starting from the lido at the Parkhotel in an eastward direction, till buoy 1, then along the lakeshore to buoy 2 and to the finish area at the meadow ‚Wahließwiese‘. bike (20.0 km) Two 10km cycling laps - Poertschach - Krumpendorf - Poertschach. Start at the transition area and follow the main road in an eastward direction, till Krumpendorf, turn around and ride back at the main road to Poertschach-parking area “Wienerroither”, turn around to the 2nd lap. At last ride to the transition area. run (5.0 km) 3 laps of 1.66 km along the ‚Seespitz Pörtschach‘ following the lakeshore. Everyman triathlon 1280: |
||||||||||||||||||
| Reglement | The race is conducted according to the Austrian Triathlon Federation rules. Drafting is allowed! The whole course is controlled by police and race marshals. The complete closure of the public road is set from 1 p.m. till 3 p.m. |
||||||||||||||||||
| Exclusion of liability | Competitors take part in all races at their own risk. The organizer or any other officials or representatives are not responsible, under any circumstances, for any damage, loss or injury either to persons or equipment. |
||||||||||||||||||
Changes are possible! |